Series M - Military ADD-ON Filtered Connectors

"Pi" filters s
Attenuation
Level
Code No.
 Max
Cap.
(pf)
 WV
DC
(V)
 DWV
DC
(V)
 IR 
 GΩ 
 Cur 
(A)
Minimum Attenuation Measured
(per MIL-STD-220)
Frequency (MHz)
 1   5   10   50   100   500   1000   1800 
01  110  200  500 >5  7.5   -  -  - 2 7 50 69 43
02  1100  200  500 >5  7.5  - 2 4 20 35 67 58 39
03  8600  200  500  >5  7.5 3 13 20 58 66 63 60 40
04  11000  200  500  >5 7.5 4 14 21 61 69 66 66 40
05  24000   50* 125 >5 7.5 5 20 36 76 66 62 57 38

* Higher WV can be provided

"C" filters s
Attenuation
Level
Code No.
 Max
Cap.
(pf)
 WV
DC
(V)
 DWV
DC
(V)
 IR 
 GΩ 
 Cur 
(A)
Minimum Attenuation Measured
(per MIL-STD-220)
Frequency (MHz)
 1   5   10   50   100   500   1000   1800 
01  55  200  500 >5  7.5   -  -  - - 2 33 47 30
02  110  200  500 >5  7.5  - - - 1 6 33 69 44
03  550  200  500  >5  7.5 - - 1 11 20 43 37 26
04  1100  200  500  >5 7.5 - 2 4 16 21 60 55 36
05  4300   200 500 >5 7.5 1 9 15 31 48 41 37 27
06  5500  200  500  >5 7.5 1 11 16 33 49 43 39 29
07  8600   200 500 >5 7.5 3 15 20 36 77 59 57 39
08  11000   200 500 >5 7.5 4 16 21 34 73 58 58 45
09  12000   50* 125 >5 7.5 4 17 22 39 40 41 36 23
10  24000   50* 125 >5 7.5 5 22 27 52 57 55 55 38
11  38000   25* 50 >5 7.5 15 28 36 44 39 41 38 26
12  76000   25* 50 >5 7.5 22 33 35 60 54 57 56 40

* Higher WV can be provided

"L" filter (RIGHT) s
Attenuation
Level
Code No.
 Max
Cap.
(pf)
 WV
DC
(V)
 DWV
DC
(V)
 IR 
 GΩ 
 Cur 
(A)
Minimum Attenuation Measured
(per MIL-STD-220)
Frequency (MHz)
 1   5   10   50   100   500   1000   1800 
01  55  200  500 >5  7.5   -  -  - 2 4 34 48 32
02  550  200  500 >5  7.5  - 1 2 14 22 42 38 33
03  4300  200  500  >5  7.5 1 10 15 33 50 41 39 29
04  5500  200  500  >5 7.5 1 12 17 36 52 43 41 32
05  12000   50* 125 >5 7.5 4 20 28 45 41 40 41 29
06  38000   25* 50 >5 7.5 16 30 39 50 43 42 41 32

* Higher WV can be provided

"L" filter (LEFT) s
Attenuation
Level
Code No.
 Max
Cap.
(pf)
 WV
DC
(V)
 DWV
DC
(V)
 IR 
 GΩ 
 Cur 
(A)
Minimum Attenuation Measured
(per MIL-STD-220)
Frequency (MHz)
 1   5   10   50   100   500   1000   1800 
01  55  200  500 >5  7.5   -  -  - 1 4 34 49 25
02  550  200  500 >5  7.5  - 1 2 13 23 43 38 23
03  4300  200  500  >5  7.5 1 10 15 32 45 42 41 25
04  5500  200  500  >5 7.5 1 12 17 36 51 42 40 21
05  12000   50* 125 >5 7.5 4 20 28 45 41 40 40 29
06  38000   25* 50 >5 7.5 16 29 38 48 42 43 40 22

* Higher WV can be provided

Inductor s
Attenuation
Level
Code No.
 WV
DC
(V)
 DWV
DC
(V)
 IR 
 GΩ 
 Cur 
(A)
Minimum Attenuation Measured
(per MIL-STD-220)
Frequency (MHz)
 1   5   10   50   100   500   1000   1800 
01  200  500 >5  7.5   -  -  - 2 3 2 17 12
02  200  500 >5  7.5  -  n- 1 3 4 3 18 15